⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2026 Hanford Falcon Fianchetto (K-12)

5thGrade Standings Rd 5.html

2026 Falcon Fianchetto

SwissSys Standings. 2026 Falcon Fianchetto: 5th U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11NATALIE LOPEZ VILLANUEVA 677847RFR 5W51W13W12W9W2 5.014.515 49.5
22-9MAX MORRISONunr.867KCC5W23W7 W11W14L1 4.0181456
3 ALEXINE MAGDANGAL 644662CTK 5W20W19L9W24W21 4.01612 48
4 JOSEPH THA 516699ESG 5W46W32W6W5L8 4.01514 44
5 VALERY MENJIVAR 794791RFR 5W38W27W16L4W11 4.014.513 45.5
6 SEBASTIAN GARCIA 695708BMC 5W29W34L4W19W12 4.014.512 46.5
7 DANIEL ZAVALA 496665MCU 5W18L2W31W32W14 4.01411 49.5
8 BECKETT GEELHOOD 707709KCC 5L31W33W25W17W4 4.013.510 46
9 RAFAEL MINAYO 498645MCU 5W48W45W3L1W15 4.01313 41
1010EZRA GUEL 124394CRP 5L34D28W38W30W26 3.511.58 29
1111-24ITZEL MAYA 623626ESG 5W36W24L2W20L5 3.01611 51
12 JOEL GADD 581582CRP 5W37W22L1W36L6 3.01611 47
13 JONATHAN DUARTE 445464MCU 5W30L1W29D25D18 3.015.59.5 46
14 CJ DAVEY 639626ESG 5W42W35W17L2L7 3.014.512 45.5
15 CHASE MARROQUIN 658613CRP 5W28L17W23W39L9 3.014.510 42
16 JOSEPH LEE 567547MCG 5W33W31L5L21W25 3.013.510 44
17 ATLAS BILLINGS 442523MCG 5W43W15L14L8W31 3.013.510 43
18 BEST GOOD SAY 147389WSG 5L7W38W41D26D13 3.0138.5 37.5
19 MINH VAN 424447CRP 5W47L3W37L6W33 3.012.59 35
20 KEEGAN LEONARD 306439CRP 5L3W47W27L11W39 3.0128 38.5
21 MASON BECKLEY 100337LIV 5L35W42W51W16L3 3.0119 34.5
22 BWE NAY MOO 381402WSG 5W44L12L26W37W35 3.010.58 35.5
23 ALESSANDRO ANGULO 404442MCU 5L2W48L15W44W32 3.010.57 35.5
24 MILOE NELSON 417424CRP 5W49L11W45L3W36 3.0109 36
2525-30JERRY CHEN 123340LEC 5W41W26L8D13L16 2.51410 43.5
26 DANIEL OLEA 543472MYA 5W40L25W22D18L10 2.5149 38.5
27 ELIJAH CHARVET 464431TRE 5W50L5L20W42D29 2.5127.5 33
28 LORENZO MENDOZA 270274MCU 5L15D10L30W46W43 2.511.55 29
29 RYKER BOSTED 336338MTP 5L6W50L13W45D27 2.5116.5 35
30 KEVIN CRUZ 100246EME 5L13D51W28L10W41 2.5116 29.5
3131-40ROZLIND FRANCO 371393MTP 5W8L16L7W40L17 2.0167 45
32 HUNTER EHLERTunr.411DSR5W39L4 W35L7L23 2.015846
33 JUAN PABLO BRAVO 223283RFR 5L16L8W48W34L19 2.012.55 35
34 ASHTON ARRINGTON 453385MTP 5W10L6L36L33W47 2.0126 33
35 EZRA GONZALES 451395CRP 5W21L14L32W49L22 2.011.57 39
36 EMILY MILLAN 249289RCE 5L11W49W34L12L24 2.011.57 39
37 BRAXTEN DANIEL 244242MTP 5L12W43L19L22W50 2.011.55 34
38 WHYATT BAWDEN 375337LIV 5L5L18L10W51W49 2.011.53 33.5
39 EMMANUEL GARCIA SALAS 421361RFP 5L32W46W44L15L20 2.0107 30.5
40 ISAAC BALLARD 163169RFP 5L26L41W47L31W45 2.074 26
4141-44SETH GALBRAITH 451321MTP 5L25W40L18D43L30 1.511.55 32.5
42 BENSON PENROD 251211RFP 5L14L21W50L27D44 1.510.53.5 34
43 VIVIANA DUARTE 100105RFP 5L17L37W46D41L28 1.5104 26
44 ADLEY NGOMBWAunr.100LIV5L22B--- L39L23D42 1.59.53.525.5
4545-50ELIZABETH UHRICHunr.100WBE5B---L9 L24L29L40 1.011.5432.5
46 BRENNAN WILLIS 159114MYA 5L4L39L43L28W51 1.010.51 32
47 DANIEL SINCLAIR 100100BMC 5L19L20L40B---L34 1.0101 27
48 ANGELINA GUIZAR 155100RFP 5L9L23L33L50B--- 1.0100 27
49 SOREN GISKEunr.100OER5L24L36 B---L35L38 1.09226
50 KYANN SIMONSON 127100MYA 5L27L29L42W48L37 1.092 22.5
5151NATHALY CHAVEZ 310197MCU 5L1D30L21L38L46 0.513.52 34