⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2026 Hanford Falcon Fianchetto (K-12)

6-8 Standings Rd 5.html

2026 Falcon Fianchetto

SwissSys Standings. 2026 Falcon Fianchetto: 6-8 U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11THOMAS LARIMER 689905LLM 7W19W36W14W4W17 5.01515 46
22-3AARON WORTHINGTON 696858LIB 6W35W34W11W5D3 4.515.514.5 47.5
3 RYDER SANBORN 774842JML 8W21W32W27W12D2 4.51514.5 49
44-9ETHAN MENDOZA 747826JML 6W10W31W13L1W11 4.016.513 53.5
5 ZAYNE HALL 790844LLM 6W20W18W15L2W13 4.016.513 52.5
6 SAM ORME 712717JML 6W23W25L12W27W22 4.014.512 48
7 WALTER BRICKERunr.818CML6L11W35 W42W20W16 4.012.51036.5
8 EMMA GARCIA 719738OCH 7L13W45W18W30W12 4.01210 42
9 SERGIO GARCIA 675709RRG 6L14W46W32W31W15 4.01110 37
1010LEVI SPURGEON 547636RRG 7L4W54D29W43W28 3.510.58.5 36
1111-26ELIJAH MACATANGAY 368648CTK 7W7W29L2W24L4 3.01811 54
12 STERLING ROGERS 361551RRG 7W51W16W6L3L8 3.016.512 48.5
13 JESUS ADRIAN MONZON 537680STP 6W8W48L4W14L5 3.016.511 51
14 DREW MCCOLLUM 791771JML 6W9W30L1L13W37 3.01610 52
15 NATHANIEL BOWLES 622651JML 7W17W33L5W37L9 3.01511 48
16 PRAGDISH MANAMBEDU-RAJA 626639LLM 7W26L12W25W33L7 3.01510 45
17 FARRAH BAGUNU 735716MCP 8L15W40W19W39L1 3.0159 43
18 SAM CANSECO 484539STP 7W47L5L8W49W39 3.012.58 36
19 CHRISTOPHER MUNIZ 522526RRG 7L1W52L17W38W43 3.012.57 34.5
20 JUDE MERRILL 663648RRG 7L5W53W48L7W31 3.0128 36.5
21 JACKSON PHEYSEY 613583RRG 6L3W38L31W48W33 3.0127 39.5
22 HASIBA SAEDI 124401PRK 6W45W44D37D28L6 3.01111.5 37.5
23 OLIVER CREE 528545RRG 6L6W51L28W47W30 3.0117 34
24 SEBASTIAN J GALLEGOS 681638RRG 6L30W47W34L11W36 3.010.58 35
25 PARKER PENTECOST 389453RRG 6W52L6L16W42W46 3.010.58 29.5
26 SALVADOR MUNOZ 775725RRG 7L16W50L30W32W29 3.010.57 35.5
2727-29JAVIER VARGAS 400506RRG 6W38W28L3L6D42 2.514.59.5 44
28 VINCENT AVETISYAN 757680JML 7W39L27W23D22L10 2.5149 43.5
29 TOM GUZMAN 774711JML 6W42L11D10W44L26 2.512.58.5 36.5
3030-41JETT ALLSOP 516563STP 6W24L14W26L8L23 2.0168 42
31 METZI GARCIA 345408OCH 6W54L4W21L9L20 2.0148 38
32 JOSIAH BODES 405414HSC 8W46L3L9L26W45 2.013.56 36.5
33 CONNER BICKFORD 304401KCC 6W40L15W35L16L21 2.0138 34
34 DEVON JONES 460437JML 8W41L2L24L36W44 2.0136 40
35 KALIYAH EREVIA 532490JML 6L2L7L33W53W41 2.0133 38
36 SAMANTHA KIMBALL 377370ESG 6W49L1L43W34L24 2.012.57 37.5
37 MARCUS GONZALEZ 410390RRG 6D50W43D22L15L14 2.011.58 41
38 MAXWELL SIMMONS 100228JML 7L27L21W40L19W51 2.011.54 28.5
39 EVANDER KUBALEK 578513RRG 8L28W49W46L17L18 2.010.57 31
40 EZEKIEL ANDERSON 472391RRG 6L33L17L38W50W49 2.093 27
41 EFREN DE LA MORA 299297RRG 6L34L42W54W45L35 2.06.55 16.5
4242-44MASON QIN 592521LLM 6L29W41L7L25D27 1.5144.5 41
43 CHRISTOPHER WHITE 273277JML 8D44L37W36L10L19 1.5125.5 36
44 BLAINE PURCELL 442366RRG 8D43L22W50L29L34 1.5105.5 34.5
4545-52LILLIAN SMITH 441335JML 6L22L8W51L41L32 1.0123 34.5
46 PARKER FULTZ 100109JML 7L32L9L39W52L25 1.0122 32
47 ETHAN WILKINSON 343313JML 6L18L24W52L23U--- 1.0103 24
48 CORBAN WILKINSON 384356JML 8W53L13L20L21U--- 1.09.55 26.5
49 DODGER KRIEG 100100JML 6L36L39W53L18L40 1.09.53 25.5
50 REMI KRIEG 145129JML 6D37L26L44L40D53 1.093 24
51 DANIEL GOMEZunr.100STP6L12L23 L45W54L38 1.09226
52 ELIKA GISKEunr.100CTK7L25L19 L47L46W54 1.08.5120
5353PALWASHA BARIKZAI 100100PRK 6L48L20L49L35D50 0.58.50.5 22
5454KENDALL INESunr.100JML6L31L10 L41L51L52 0.09.5024.5