| | Place | Code | Name | Score | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | BMC | Barbara McClintock STEM ES-Pasco-WA | 20.5 | 80.5 | 66 | 251 |
| | | | MEGHAN TIRADO 4.5 | | | | |
| | | | VICENTE ROMAN II 4.0 | | | | |
| | | | LEONARDO ROMAN 4.0 | | | | |
| | | | IVAN GUTIERREZ 4.0 | | | | |
| | | | SEBASTIAN GARCIA 4.0 | | | | |
| | | | MAVERICK CRESS 3.5 | | | | |
| | | | YAIR OROZCO 3.5 | | | | |
| | | | JESSE HANNA 3.5 | | | | |
| | | | LEVI IRWIN 3.0 | | | | |
| | | | SAMANTHA TIRADO 2.0 | | | | |
| | | | JAYDEN MENDOZA 2.0 | | | | |
| | | | DANIEL SINCLAIR 1.0 | | | | |
| 2 | 2 | ESG | Eastgate Elementary School-Kennewick-WA | 20.0 | 81.5 | 65 | 251 |
| | | | VICTOR THA 4.0 | | | | |
| | | | SEBASTIAN CASTRO-GUDINO 4.0 | | | | |
| | | | LOGAN ORTIZ 4.0 | | | | |
| | | | JOSEPH THA 4.0 | | | | |
| | | | ADRIAN CASTRO-GUDINO 4.0 | | | | |
| | | | SHARLEE KIMBALL 3.5 | | | | |
| | | | MARTIN SANTIAGO 3.5 | | | | |
| | | | ITZEL MAYA 3.0 | | | | |
| | | | JULIAN MARTINEZ 3.0 | | | | |
| | | | CJ DAVEY 3.0 | | | | |
| | | | KOLTON WALKER 3.0 | | | | |
| | | | EMMA ORTIZ 3.0 | | | | |
| | | | EMMA HERNANDEZ 2.5 | | | | |
| | | | BETSEY DAVEY 2.5 | | | | |
| | | | LAVENDER KIZITO 2.0 | | | | |
| | | | LEONARDO RODRIGUEZ 1.5 | | | | |
| | | | SKYLA MORTON 1.0 | | | | |
| 3 | 3 | KCC | Calvary Christian School-Kennewick-WA | 19.5 | 73.5 | 60.5 | 241 |
| | | | MAX MORRISON 4.0 | | | | |
| | | | DANIEL DILLINGHAM 4.0 | | | | |
| | | | TYSON DODSON 4.0 | | | | |
| | | | BECKETT GEELHOOD 4.0 | | | | |
| | | | JEDIDIAH CANFIELD 3.5 | | | | |
| | | | BENJAMIN MOULTON 3.0 | | | | |
| | | | ELI JOHNSON 3.0 | | | | |
| | | | HARPER HEMPERLY 2.5 | | | | |
| | | | ZANE BICKFORD 2.0 | | | | |
| | | | JUDE CONWAY 1.0 | | | | |
| 4 | 4 | LIB | Liberty Christian-Richland-WA | 18.5 | 78.5 | 57 | 242 |
| | | | AARON MCKENZIE 4.0 | | | | |
| | | | ANDREW WORTHINGTON 4.0 | | | | |
| | | | ENOCH LUM 3.5 | | | | |
| | | | BENNETT MCKENZIE 3.5 | | | | |
| | | | LUKE DEREK MOSQUEDA 3.5 | | | | |
| | | | BOAZ LUM 3.5 | | | | |
| | | | MALACHI LUM 3.0 | | | | |
| | | | JAKE BOSCHERT 3.0 | | | | |
| | | | BODE WEBB 3.0 | | | | |
| | | | ISAIAH LUM 2.5 | | | | |
| 5 | 5 | WBE | White Bluffs ES-Richland-WA | 18.0 | 68.5 | 52.5 | 219.5 |
| | | | HENRY LARIMER 5.0 | | | | |
| | | | HUNTER GIERTH 4.0 | | | | |
| | | | SHEA STEVENS 3.0 | | | | |
| | | | KELLAN FROEHLICH 3.0 | | | | |
| | | | GRAHAM MCCOOK 3.0 | | | | |
| | | | FINN POWELL 2.5 | | | | |
| | | | WESTON UHRICH 2.5 | | | | |
| | | | NICO SHEPPARD 2.0 | | | | |
| | | | SOREN POWELL 2.0 | | | | |
| | | | ELI VALDEZ 2.0 | | | | |
| | | | JACK VOSS 1.5 | | | | |
| | | | HARVEY HADEED 1.5 | | | | |
| | | | CLARA VOSS 1.5 | | | | |
| | | | ELIZABETH UHRICH 1.0 | | | | |
| 6 | 6-8 | MCU | Marie Curie STEM ES-Pasco-WA | 17.5 | 76 | 55 | 233 |
| | | | DANIEL ZAVALA 4.0 | | | | |
| | | | RAFAEL MINAYO 4.0 | | | | |
| | | | CASTIEL MOCTEZUMA 3.5 | | | | |
| | | | SAWYER BAWDEN 3.0 | | | | |
| | | | JONATHAN DUARTE 3.0 | | | | |
| | | | ALESSANDRO ANGULO 3.0 | | | | |
| | | | LORENZO MENDOZA 2.5 | | | | |
| | | | ISABELLA CHAVEZ 2.0 | | | | |
| | | | GABRIEL LUCATERO 2.0 | | | | |
| | | | NATHALY CHAVEZ 0.5 | | | | |
| 7 | | RFR | Robert Frost Elementary-Pasco-WA | 17.5 | 72.5 | 56.5 | 237 |
| | | | NATALIE LOPEZ VILLANUEVA 5.0 | | | | |
| | | | VALERY MENJIVAR 4.0 | | | | |
| | | | GADIEL FARIAS MARTINEZ 3.5 | | | | |
| | | | ISAAC CARRAZCO MENDOZA 3.0 | | | | |
| | | | SERGIO HERRERA 2.0 | | | | |
| | | | ANGEL J GALLEGOS 2.0 | | | | |
| | | | JUAN PABLO BRAVO 2.0 | | | | |
| | | | ENOEL A FARIAS MARTINEZ 1.5 | | | | |
| 8 | | MCG | McGee Elementary School-Pasco-WA | 17.5 | 69.5 | 56 | 223 |
| | | | CONLEE ROSENBAUM 4.5 | | | | |
| | | | PAXTON REAGAN 4.0 | | | | |
| | | | JOSEPH LEE 3.0 | | | | |
| | | | ATLAS BILLINGS 3.0 | | | | |
| | | | ZIYA REAGAN 3.0 | | | | |
| | | | HUDSON DUTCHER 3.0 | | | | |
| | | | NAYELI EREVIA 3.0 | | | | |
| | | | LORENZO SOTO 2.5 | | | | |
| | | | CRISTIAN GUTIERREZ 2.0 | | | | |
| | | | LEV LATHROP 2.0 | | | | |
| | | | MARSHALL GADD 2.0 | | | | |
| | | | SAMIRA HONG 2.0 | | | | |
| | | | HAYLI DUTCHER 2.0 | | | | |
| | | | GINGER PHILLIPS 2.0 | | | | |
| | | | SEBASTIAN GUTIERREZ 1.5 | | | | |
| 9 | 9 | CWH | Chiawana High School-Pasco-WA | 17.0 | 68.5 | 51 | 216 |
| | | | EMMETT CRESS 5.0 | | | | |
| | | | KIEREN SISOUK KAIPHANLIAM 3.5 | | | | |
| | | | HEATH FULTZ 3.5 | | | | |
| | | | KEVIN GUIZAR 3.0 | | | | |
| | | | FERNANDO MENDOZA 2.0 | | | | |
| | | | CALEB WAMPOLE 1.5 | | | | |
| | | | CHRISTIAN ESQUIVIAS 1.0 | | | | |
| 10 | 10 | OER | Orchard ES-Richland-WA | 16.5 | 73.5 | 51 | 220 |
| | | | ALEXANDER AHO 5.0 | | | | |
| | | | LEWIS HOFF 5.0 | | | | |
| | | | EMMA WU 2.5 | | | | |
| | | | ANHAD MEHTA 2.0 | | | | |
| | | | LUKA FLORES 2.0 | | | | |
| | | | SOREN GISKE 1.0 | | | | |
| 11 | 11-12 | CRP | Columbia River ES-Pasco-WA | 16.0 | 69.5 | 47 | 205 |
| | | | OWEN MAIER 3.5 | | | | |
| | | | EZRA GUEL 3.5 | | | | |
| | | | JOEL GADD 3.0 | | | | |
| | | | ERIC DOMINGOS 3.0 | | | | |
| | | | CHASE MARROQUIN 3.0 | | | | |
| | | | GOLDEN MCMURPHY 3.0 | | | | |
| | | | ANNABELLE RINEHART 3.0 | | | | |
| | | | MINH VAN 3.0 | | | | |
| | | | KEEGAN LEONARD 3.0 | | | | |
| | | | MILOE NELSON 3.0 | | | | |
| | | | ARCHER SIMPSON 2.5 | | | | |
| | | | GUNNAR EWANICK AUSTIN 2.5 | | | | |
| | | | VICTOR MEJIA 2.5 | | | | |
| | | | CHRISTIAN RINEHART 2.0 | | | | |
| | | | EZRA GONZALES 2.0 | | | | |
| | | | LORENZO ANDERSON 2.0 | | | | |
| | | | OWEN MARROQUIN 1.0 | | | | |
| | | | SYLLUS NOWLIN 1.0 | | | | |
| | | | CAMILLA BARAJAS 0.0 | | | | |
| 12 | | LIV | Ruth Livingston Elementary School-Pasco-WA | 16.0 | 64 | 48.5 |
200.5 |
| | | | MIRACLE LLANEZ 4.0 | | | | |
| | | | AUDREY CREE 3.0 | | | | |
| | | | CRYSTINE LLANEZ 3.0 | | | | |
| | | | MASON BECKLEY 3.0 | | | | |
| | | | FINN ALLSOP 3.0 | | | | |
| | | | MADYSON YATES 3.0 | | | | |
| | | | AUDREY REYES 2.5 | | | | |
| | | | REECE WALLACE 2.5 | | | | |
| | | | WHYATT BAWDEN 2.0 | | | | |
| | | | HYRUM SPURGEON 2.0 | | | | |
| | | | ADLEY NGOMBWA 1.5 | | | | |
| | | | ROSLYN SIMMONS 1.0 | | | | |
| | | | JAYCE KING 1.0 | | | | |
| | | | BRAYDEN MCCARTNEY 1.0 | | | | |
| 13 | 13-14 | MYA | Maya Angelou Elementary School-Pasco-WA | 15.0 | 62 | 45.5 | 194.5 |
| | | | ASHER HUTSELL 3.5 | | | | |
| | | | JAVAN TORRES 3.0 | | | | |
| | | | MILLIE SIMONSON 3.0 | | | | |
| | | | SARA LEMUS 3.0 | | | | |
| | | | DANIEL OLEA 2.5 | | | | |
| | | | REMINGTON HUFFAKER 2.5 | | | | |
| | | | IZARA FRANCO 2.5 | | | | |
| | | | CARLOS VARGAS 2.5 | | | | |
| | | | LILLYANNA IBARRA 2.0 | | | | |
| | | | BRENNAN WILLIS 1.0 | | | | |
| | | | JUDE PYLE 1.0 | | | | |
| | | | KYANN SIMONSON 1.0 | | | | |
| 14 | | RFP | Rosalind Franklin Elementary-Pasco-WA | 15.0 | 61 | 42 | 184 |
| | | | ARCHER BROECKEL 3.0 | | | | |
| | | | MICAH TURNER 3.0 | | | | |
| | | | MCKAY PENROD 3.0 | | | | |
| | | | TRISTEN SMITH 3.0 | | | | |
| | | | OLIVER THORNTON 3.0 | | | | |
| | | | IVAN BARBOSA 2.0 | | | | |
| | | | AUTUMN HOGUE 2.0 | | | | |
| | | | SCARLET BOLT 2.0 | | | | |
| | | | YASEEN ALKHUAZAIE 2.0 | | | | |
| | | | EMMANUEL GARCIA SALAS 2.0 | | | | |
| | | | ISAAC BALLARD 2.0 | | | | |
| | | | KEZIA KUBALEK 1.5 | | | | |
| | | | BENSON PENROD 1.5 | | | | |
| | | | VIVIANA DUARTE 1.5 | | | | |
| | | | ZEDEKAI KUBALEK 1.5 | | | | |
| | | | ANGELINA GUIZAR 1.0 | | | | |
| | | | AZARIAH SOTO 1.0 | | | | |
| | | | TOBIAS DIAZ 0.0 | | | | |
| 15 | 15-16 | MTP | Mark Twain Elementary-Pasco-WA | 13.5 | 68.5 | 42.5 | 211.5 |
| | | | JESSE ANDRING 4.0 | | | | |
| | | | MATTHIAS HERNANDEZ 3.0 | | | | |
| | | | RYKER BOSTED 2.5 | | | | |
| | | | ROZLIND FRANCO 2.0 | | | | |
| | | | EZEKIEL HERNANDEZ 2.0 | | | | |
| | | | ASHTON ARRINGTON 2.0 | | | | |
| | | | BRAXTEN DANIEL 2.0 | | | | |
| | | | THOMAS ANDRING 1.5 | | | | |
| | | | JULIAN QUINTERO 1.5 | | | | |
| | | | ZOE LAYA GARCIA 1.5 | | | | |
| | | | SETH GALBRAITH 1.5 | | | | |
| | | | DERRICK MORADO 1.5 | | | | |
| | | | HALAS BOSTED 1.5 | | | | |
| | | | CAMRYN DANIEL 1.5 | | | | |
| | | | ALIZAY HERNANDEZ 1.0 | | | | |
| | | | LYRIC DANIELS 1.0 | | | | |
| 16 | | DSR | Desert Sky ES-West Richland-WA | 13.5 | 61 | 39.5 | 185.5 |
| | | | TRISTAN SMITH 3.5 | | | | |
| | | | SHEAMUS O'NEAL 3.0 | | | | |
| | | | PAISLEY REED 2.5 | | | | |
| | | | KALANI MOKUAHI 2.5 | | | | |
| | | | HUNTER EHLERT 2.0 | | | | |
| | | | HENRY MURPHY 2.0 | | | | |
| | | | LEILANI MOKUAHI 2.0 | | | | |
| | | | JUDE LARSEN 1.5 | | | | |
| | | | RYKER GARRETT 1.0 | | | | |
| | | | LINCOLN MCGRATH 0.0 | | | | |
| 17 | 17 | WSG | Westgate ES-Kennewick-WA | 13.0 | 55.5 | 34 | 170.5 |
| | | | OMAR SAEEDI 3.0 | | | | |
| | | | BEST GOOD SAY 3.0 | | | | |
| | | | BWE NAY MOO 3.0 | | | | |
| | | | ZARHA GUL MULA 2.0 | | | | |
| | | | RAMZI YAHYIA 2.0 | | | | |
| | | | RAMI YAHYIA 1.0 | | | | |
| | | | ALIA SAEEDI 1.0 | | | | |
| 18 | 18 | GJS | Granger Jr.-Sr. High School-Granger-WA | 11.0 | 55 | 30.5 | 154.5 |
| | | | SAMUEL ALANIZ 3.0 | | | | |
| | | | LILIANA GONZALEZ 2.0 | | | | |
| | | | NATHAN PEREZ 2.0 | | | | |
| | | | ERIC GUERRERO 2.0 | | | | |
| | | | DIEGO GUTIERREZ 2.0 | | | | |
| | | | ARISTEO ANTUNEZ 1.0 | | | | |
| 19 | 19 | ELB | Ellensberg High School-Ellensberg-WA | 10.0 | 44 | 27 | 137 |
| | | | TUCKER JONES 4.0 | | | | |
| | | | ANTON DUONG 3.0 | | | | |
| | | | RHYE PHILLIPS 2.0 | | | | |
| | | | KATHERINE REDEARN 1.0 | | | | |
| 20 | 20-21 | RCE | Rowena Chess Elementary School-Pasco-WA | 9.5 | 47 | 28.5 | 152.5 |
| | | | LUIS AVILA 3.0 | | | | |
| | | | ZAKARIYYA ALKHAMRI 2.5 | | | | |
| | | | ALY OMAR CARRANZA 2.0 | | | | |
| | | | EMILY MILLAN 2.0 | | | | |
| 21 | | LLM | Leona Libby MS-Richland-WA | 9.5 | 41.5 | 29 | 133 |
| | | | STANLEY DENG 3.5 | | | | |
| | | | LUCAS BATES 3.0 | | | | |
| | | | IAN CHIN 3.0 | | | | |
| 22 | 22 | JML | John McLoughlin Middle School-Pasco-WA | 8.5 | 43 | 28.5 | 129 |
| | | | HENRY PHILLIPS 4.5 | | | | |
| | | | SIDNEY HONG 2.0 | | | | |
| | | | COLIN GROOM 2.0 | | | | |
| 23 | 23 | SOD | Southridge HS-Kennewick-WA | 6.5 | 27 | 19 | 83 |
| | | | WYATT WILLIAMS 4.0 | | | | |
| | | | ETHAN COATES 2.5 | | | | |
| 24 | 24 | EME | Emerson Elementary School-Pasco-WA | 5.5 | 31.5 | 16 | 90 |
| | | | KEVIN CRUZ 2.5 | | | | |
| | | | ESTELLA MARTINEZ 2.0 | | | | |
| | | | ANALEE LICON 1.0 | | | | |
| 25 | 25 | LEC | Lewis & Clark Elementary School-Richland-WA | 5.0 | 23 | 16 | 75 |
| | | | JERRY CHEN 2.5 | | | | |
| | | | EVAN WANG 2.5 | | | | |
| 26 | 26 | SVH | Sageview HS-Pasco-WA | 4.5 | 30 | 15.5 | 84.5 |
| | | | MAYLEE HITT 3.0 | | | | |
| | | | MIGUEL MUNOZ 1.0 | | | | |
| | | | HARLEY KULP 0.5 | | | | |
| 27 | 27 | OCH | Ellen Ochoa Middle School-Pasco-WA | 3.5 | 24.5 | 12.5 | 75 |
| | | | BRYAN MENJIVAR 2.5 | | | | |
| | | | ALONSO CASTANEDA 1.0 | | | | |
| 28 | | PAS | Pasco High School-Pasco-WA | 3.0 | 21 | 4 | 57.5 |
| | | | ALONZO ANDRADE 2.0 | | | | |
| | | | DAYMEIN EVANS 1.0 | | | | |