| | Place | Code | Name | Score | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | BMC | Barbara McClintock STEM ES-Pasco-WA | 21.0 | 79.5 | 65 | 253 |
| | | | NICHOLAS NOKES 5.0 | | | | |
| | | | SEBASTIAN GARCIA 4.0 | | | | |
| | | | VICENTE ROMAN II 4.0 | | | | |
| | | | LEONARDO ROMAN 4.0 | | | | |
| | | | IVAN GUTIERREZ 4.0 | | | | |
| | | | YAIR OROZCO 3.0 | | | | |
| | | | CAM GARDNER 3.0 | | | | |
| | | | MEGHAN TIRADO 3.0 | | | | |
| | | | JESSE HANNA 3.0 | | | | |
| | | | ALEXZANDER ROMAN 3.0 | | | | |
| | | | LEVI IRWIN 3.0 | | | | |
| | | | DANIEL SINCLAIR 3.0 | | | | |
| | | | JAYDEN MENDOZA 3.0 | | | | |
| | | | ADAN BELTRAN 2.5 | | | | |
| | | | MERRICK COLLINS 2.5 | | | | |
| | | | SAMANTHA TIRADO 2.0 | | | | |
| | | | JULIANA MENDOZA 2.0 | | | | |
| | | | RENO LEMOS 2.0 | | | | |
| | | | KOOPER SEWELL 1.5 | | | | |
| | | | JAZLYNN LOPEZ 1.0 | | | | |
| 2 | 2 | LIB | Liberty Christian-Richland-WA | 20.0 | 69.5 | 62 | 223.5 |
| | | | ENOCH LUM 5.0 | | | | |
| | | | MALACHI LUM 4.0 | | | | |
| | | | LUKE DEREK MOSQUEDA 4.0 | | | | |
| | | | ANDREW WORTHINGTON 4.0 | | | | |
| | | | BOAZ LUM 3.0 | | | | |
| | | | ISAIAH LUM 3.0 | | | | |
| | | | JOHN OTTEM 2.0 | | | | |
| | | | AARON WORTHINGTON 2.0 | | | | |
| | | | JAKE BOSCHERT 1.0 | | | | |
| | | | YUVRAJ SINGH 0.0 | | | | |
| 3 | 3 | ESG | Eastgate Elementary School-Kennewick-WA | 19.5 | 78.5 | 61 | 251 |
| | | | SEBASTIAN CASTRO-GUDINO 4.0 | | | | |
| | | | CJ DAVEY 4.0 | | | | |
| | | | ITZEL MAYA 4.0 | | | | |
| | | | MARTIN SANTIAGO 4.0 | | | | |
| | | | ADRIAN CASTRO-GUDINO 3.5 | | | | |
| | | | JOSEPH THA 3.5 | | | | |
| | | | JULIAN MARTINEZ 3.5 | | | | |
| | | | LOGAN ORTIZ 3.5 | | | | |
| | | | EMMA HERNANDEZ 3.0 | | | | |
| | | | EMMA ORTIZ 3.0 | | | | |
| | | | BETSEY DAVEY 2.0 | | | | |
| | | | KOLTON WALKER 2.0 | | | | |
| | | | SOFIA ESCOBAR 2.0 | | | | |
| | | | CARLOS ESCOBAR 2.0 | | | | |
| | | | AMARIS CARRANZA 1.5 | | | | |
| | | | LAVENDER KIZITO 1.0 | | | | |
| | | | VICTOR THA 1.0 | | | | |
| | | | SKYLA MORTON 0.5 | | | | |
| 4 | 4-5 | MCU | Marie Curie STEM ES-Pasco-WA | 19.0 | 83.5 | 59 | 254 |
| | | | RAFAEL MINAYO 5.0 | | | | |
| | | | DANIEL ZAVALA 4.0 | | | | |
| | | | SAWYER BAWDEN 4.0 | | | | |
| | | | CASTIEL MOCTEZUMA 3.0 | | | | |
| | | | JONATHAN DUARTE 3.0 | | | | |
| | | | GABRIEL LUCATERO 3.0 | | | | |
| | | | ERICK CHAVEZ 2.5 | | | | |
| | | | NATHALY CHAVEZ 2.0 | | | | |
| | | | ALESSANDRO ANGULO 2.0 | | | | |
| | | | MOISES MENDOZA 2.0 | | | | |
| | | | LORENZO MENDOZA 2.0 | | | | |
| | | | ISABELLA CHAVEZ 2.0 | | | | |
| | | | VICTOR HERRERA 2.0 | | | | |
| | | | ALEXUS FLORES 2.0 | | | | |
| | | | SERENA MOCTEZUMA 1.5 | | | | |
| | | | DAVID LUCATERO 1.5 | | | | |
| | | | ALEJANDRO ORTA 1.0 | | | | |
| 5 | | RFR | Robert Frost Elementary-Pasco-WA | 19.0 | 74.5 | 60 | 241.5 |
| | | | SERGIO HERRERA 5.0 | | | | |
| | | | GADIEL FARIAS MARTINEZ 5.0 | | | | |
| | | | ISAAC CARRAZCO MENDOZA 3.0 | | | | |
| | | | ANGEL J GALLEGOS 3.0 | | | | |
| | | | ENOEL A FARIAS MARTINEZ 3.0 | | | | |
| | | | JUAN PABLO BRAVO 3.0 | | | | |
| | | | NATALIE LOPEZ VILLANUEVA 2.0 | | | | |
| | | | VALERY MENJIVAR 1.5 | | | | |
| 6 | 6 | CRP | Columbia River ES-Pasco-WA | 18.0 | 74.5 | 54.5 | 233.5 |
| | | | KEEGAN LEONARD 4.0 | | | | |
| | | | MINH VAN 4.0 | | | | |
| | | | JOEL GADD 3.5 | | | | |
| | | | AIDEN JOHNSON 3.5 | | | | |
| | | | ERIC DOMINGOS 3.0 | | | | |
| | | | EZRA GUEL 3.0 | | | | |
| | | | ANNALEIGH HIIVALA 2.0 | | | | |
| | | | LORENZO ANDERSON 2.0 | | | | |
| | | | EMILIA KRUEGER 1.5 | | | | |
| | | | Golden McMurphy 1.0 | | | | |
| | | | ARCHER SIMPSON 1.0 | | | | |
| | | | CAMILLA BARAJAS 0.0 | | | | |
| 7 | 7 | KCC | Calvary Christian School-Kennewick-WA | 4.5 | 74.5 | 54.5 | 234.5 |
| | | | LINCOLN RICHARDSON 3.0 | | | | |
| | | | Ada Gyllenburg 1.5 | | | | |
| 8 | 8-9 | RFP | Rosalind Franklin Elementary-Pasco-WA | 17.0 | 70.5 | 47 | 218 |
| | | | IVAN BARBOSA 4.0 | | | | |
| | | | JACE SMITH 4.0 | | | | |
| | | | MATTHEW JARA-LOZANO 3.0 | | | | |
| | | | ARCHER BROECKEL 3.0 | | | | |
| | | | ISAAC BALLARD 3.0 | | | | |
| | | | EMMANUEL GARCIA SALAS 3.0 | | | | |
| | | | TRISTEN SMITH 3.0 | | | | |
| | | | MICAH TURNER 2.0 | | | | |
| | | | THIAGO JARA-LOZANO 1.5 | | | | |
| | | | VIVIANA DUARTE 1.5 | | | | |
| | | | NATHANIEL O'HARE 1.5 | | | | |
| 9 | | MTP | Mark Twain Elementary-Pasco-WA | 17.0 | 60.5 | 46 | 185.5 |
| | | | SETH GALBRAITH 4.0 | | | | |
| | | | JESSE ANDRING 4.0 | | | | |
| | | | RYKER BOSTED 3.0 | | | | |
| | | | WYATT BRIGHT 3.0 | | | | |
| | | | JULIAN QUINTERO 3.0 | | | | |
| | | | EZEKIEL HERNANDEZ 2.0 | | | | |
| | | | MATTHIAS HERNANDEZ 2.0 | | | | |
| | | | ALIZAY HERNANDEZ 2.0 | | | | |
| | | | DERRICK MORADO 1.5 | | | | |
| | | | HALAS BOSTED 0.5 | | | | |
| 10 | 10 | MCG | McGee Elementary School-Pasco-WA | 16.0 | 69.5 | 47.5 | 212.5 |
| | | | JOSEPH LEE 4.0 | | | | |
| | | | RIVER CORREA 3.5 | | | | |
| | | | ZIYA REAGAN 3.0 | | | | |
| | | | NAYELI EREVIA 3.0 | | | | |
| | | | ATLAS BILLINGS 2.5 | | | | |
| | | | SAMIRA HONG 2.5 | | | | |
| | | | LEV LATHROP 2.0 | | | | |
| | | | PAXTON REAGAN 2.0 | | | | |
| | | | GINGER PHILLIPS 2.0 | | | | |
| | | | SEBASTIAN GUTIERREZ 2.0 | | | | |
| | | | CRISTIAN GUTIERREZ 1.0 | | | | |
| | | | MARSHALL GADD 0.5 | | | | |
| 11 | 11 | WBE | White Bluffs ES-Richland-WA | 14.5 | 68 | 45.5 | 208 |
| | | | HUNTER GIERTH 4.0 | | | | |
| | | | WESLEY NICHOLSON 3.0 | | | | |
| | | | NICO SHEPPARD 2.5 | | | | |
| | | | ELI VALDEZ 2.5 | | | | |
| | | | HENRY LARIMER 2.5 | | | | |
| | | | JACK VOSS 2.5 | | | | |
| | | | CLARA VOSS 2.5 | | | | |
| | | | SEHAS LOKUGAMA WIDANELAGE 2.5 | | | | |
| | | | SOREN POWELL 2.5 | | | | |
| | | | GRAHAM MCCOOK 2.0 | | | | |
| | | | FINN POWELL 2.0 | | | | |
| | | | EVERETT BENNING 2.0 | | | | |
| | | | NATALIE MI 1.5 | | | | |
| | | | ELIZABETH UHRICH 1.5 | | | | |
| | | | NEIL UPADHYAY 1.0 | | | | |
| 12 | 12-13 | MYA | Maya Angelou Elementary School-Pasco-WA | 14.0 | 68.5 | 44 | 210.5 |
| | | | DANIEL OLEA 3.5 | | | | |
| | | | SARA LEMUS 3.0 | | | | |
| | | | REMINGTON HUFFAKER 3.0 | | | | |
| | | | MILLIE SIMONSON 2.5 | | | | |
| | | | KYANN SIMONSON 2.0 | | | | |
| | | | JAVAN TORRES 2.0 | | | | |
| | | | BRENNAN WILLIS 2.0 | | | | |
| | | | LILLYANNA IBARRA 2.0 | | | | |
| | | | JUDE PYLE 0.0 | | | | |
| 13 | | WSG | Westgate ES-Kennewick-WA | 14.0 | 63.5 | 43 | 194.5 |
| | | | OMAR SAEEDI 3.0 | | | | |
| | | | BWE NAY MOO 3.0 | | | | |
| | | | BEST GOOD SAY 3.0 | | | | |
| | | | NAZER BARIKZAI 2.5 | | | | |
| | | | FELIE AMULI 2.5 | | | | |
| | | | ZARHA GUL MULA 2.0 | | | | |
| | | | ALIA SAEEDI 2.0 | | | | |
| | | | BABLU MOO 2.0 | | | | |
| | | | RAMZI YAHYIA 1.0 | | | | |
| | | | HAYATI NUV MUHUMMAD 1.0 | | | | |
| | | | RAMI YAHYIA 0.5 | | | | |
| 14 | 14 | LIV | Ruth Livingston Elementary School-Pasco-WA | 13.5 | 70 | 44.5 | 205.5 |
| | | | AUDREY CREE 3.5 | | | | |
| | | | MIRACLE LLANEZ 3.0 | | | | |
| | | | FINN ALLSOP 2.5 | | | | |
| | | | WHYATT BAWDEN 2.5 | | | | |
| | | | CRYSTINE LLANEZ 2.0 | | | | |
| | | | TAYAH VILLA 2.0 | | | | |
| | | | JAYCE KING 1.5 | | | | |
| | | | MADYSON YATES 1.0 | | | | |
| | | | ROSLYN SIMMONS 1.0 | | | | |
| 15 | 15 | DSR | Desert Sky ES-West Richland-WA | 13.0 | 52.5 | 33.5 | 166 |
| | | | HUNTER EHLERT 3.0 | | | | |
| | | | TRISTAN SMITH 3.0 | | | | |
| | | | WADE WILSON 2.5 | | | | |
| | | | JOEL LEIGH 2.5 | | | | |
| | | | ZACHARY MAXFIELD 2.0 | | | | |
| | | | ATLAS LUNDE 2.0 | | | | |
| | | | MAYA ANDEBRHAN 2.0 | | | | |
| | | | JAXON WEAVER 1.5 | | | | |
| 16 | 16 | RCE | Rowena Chess Elementary School-Pasco-WA | 12.5 | 60.5 | 38 | 179 |
| | | | ALY OMAR CARRANZA 3.0 | | | | |
| | | | ZAKARIYYA ALKHAMRI 3.0 | | | | |
| | | | LUIS AVILA 2.5 | | | | |
| | | | EMILY MILLAN 2.0 | | | | |
| | | | GAEL RODRIGUEZ 2.0 | | | | |
| | | | ZAIRA MENDOZA 2.0 | | | | |
| | | | EMILIANO MENDOZA 2.0 | | | | |
| | | | SANTIAGO PALACIOS 1.5 | | | | |
| | | | ZICLALY DELGADO 1.0 | | | | |
| | | | MATIAS ROBLES 1.0 | | | | |
| | | | KAYLA RAMOS 1.0 | | | | |
| 17 | 17 | JML | John McLoughlin Middle School-Pasco-WA | 12.0 | 46.5 | 33 | 144 |
| | | | HENRY PHILLIPS 4.0 | | | | |
| | | | SIDNEY HONG 3.0 | | | | |
| | | | SAM ORME 3.0 | | | | |
| | | | RYDER SANBORN 2.0 | | | | |
| 18 | 18 | EME | Emerson Elementary School-Pasco-WA | 11.0 | 48 | 26.5 | 148 |
| | | | KEVIN CRUZ 3.0 | | | | |
| | | | ISAAC VALDEZ JR 2.5 | | | | |
| | | | ESTELLA MARTINEZ 2.0 | | | | |
| | | | EZEKIEL TAPIA 2.0 | | | | |
| | | | DANIEL CHAVEZ 1.5 | | | | |
| | | | ANALEE LICON 1.0 | | | | |
| 19 | 19 | LLM | Leona Libby MS-Richland-WA | 7.0 | 27.5 | 24 | 87.5 |
| | | | THOMAS LARIMER 4.0 | | | | |
| | | | IAN CHIN 3.0 | | | | |
| 20 | 20 | SCJ | Sacajawea Elementary School-Richland-WA | 6.5 | 34 | 17.5 | 103 |
| | | | EMILY MANNING 3.0 | | | | |
| | | | KRISTEN CLUM 2.5 | | | | |
| | | | ELLIE MANNING 1.0 | | | | |
| 21 | 21-23 | OER | Orchard ES-Richland-WA | 6.0 | 42 | 20.5 | 120.5 |
| | | | ANHAD MEHTA 3.5 | | | | |
| | | | LUKA FLORES 2.5 | | | | |
| | | | ALEXANDER AHO 0.0 | | | | |
| 22 | | SVH | Sageview HS-Pasco-WA | 6.0 | 31.5 | 14 | 88.5 |
| | | | TYLER NGUYEN 2.0 | | | | |
| | | | MIGUEL MUNOZ 2.0 | | | | |
| | | | JOSHUA YINGLING 2.0 | | | | |
| | | | HARLEY KULP 0.0 | | | | |
| 23 | | HHS | Hanford High School-Richland-WA | 6.0 | 28 | 17 | 83 |
| | | | CJ GORECKE 5.0 | | | | |
| | | | NEAL GORECKE 1.0 | | | | |
| 24 | 24 | SOD | Southridge HS-Kennewick-WA | 5.5 | 24 | 16 | 75 |
| | | | CALEB YBARRA 3.0 | | | | |
| | | | ETHAN COATES 2.5 | | | | |
| 25 | 25-26 | LEC | Lewis & Clark Elementary School-Richland-WA | 4.5 | 25.5 | 14.5 |
70.5 |
| | | | AARILYN HERNANDEZ 3.5 | | | | |
| | | | VIDHAAN JOSHI 1.0 | | | | |
| 26 | | RRG | Ray Reynolds MS-Pasco-WA | 4.5 | 25 | 15.5 | 81.5 |
| | | | JESSIE CHAVEZ 3.0 | | | | |
| | | | CAITLYN NGUYEN 1.5 | | | | |
| 27 | 27 | PAS | Pasco High School-Pasco-WA | 3.0 | 23 | 8 | 65 |
| | | | ALONZO ANDRADE 2.0 | | | | |
| | | | DAYMEIN EVANS 1.0 | | | | |