| | Place | Code | Name | Score | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | WSG | Westgate ES-Kennewick-WA | 19.5 | 72 | 58.5 | 224 |
| | | | OMAR SAEEDI 5.0 | | | | |
| | | | BWE NAY MOO 4.0 | | | | |
| | | | BEST GOOD SAY 4.0 | | | | |
| | | | NAZER BARIKZAI 3.5 | | | | |
| | | | FELIE AMULI 3.0 | | | | |
| | | | ZARHA GUL MULA 3.0 | | | | |
| | | | BABLU MOO 3.0 | | | | |
| | | | ALIA SAEEDI 2.0 | | | | |
| | | | HAYATI NUV MUHUMMAD 1.5 | | | | |
| | | | RAMZI YAHYIA 1.0 | | | | |
| | | | RAMI YAHYIA 1.0 | | | | |
| 2 | 2-3 | ESG | Eastgate Elementary School-Kennewick-WA | 18.5 | 79.5 | 57.5 | 247.5 |
| | | | SEBASTIAN CASTRO-GUDINO 4.0 | | | | |
| | | | CJ DAVEY 4.0 | | | | |
| | | | LOGAN ORTIZ 4.0 | | | | |
| | | | ADRIAN CASTRO-GUDINO 3.5 | | | | |
| | | | ITZEL MAYA 3.0 | | | | |
| | | | JOSEPH THA 3.0 | | | | |
| | | | ODEN MERRIMAN 2.0 | | | | |
| | | | SHARLEE KIMBALL 2.0 | | | | |
| | | | ELLIS CRIDER 2.0 | | | | |
| | | | BROOKS CRIDER 2.0 | | | | |
| | | | KOLTON WALKER 2.0 | | | | |
| | | | EMMA ORTIZ 2.0 | | | | |
| | | | EMMA HERNANDEZ 2.0 | | | | |
| | | | BETSEY DAVEY 2.0 | | | | |
| | | | LAVENDER KIZITO 2.0 | | | | |
| | | | Valakye Dellaripa 1.5 | | | | |
| | | | SKYLA MORTON 1.0 | | | | |
| | | | Evarmaris Garduno 0.0 | | | | |
| 3 | | WBE | White Bluffs ES-Richland-WA | 18.5 | 79 | 58.5 | 243.5 |
| | | | BENTLEY KASPER 4.0 | | | | |
| | | | HUNTER GIERTH 4.0 | | | | |
| | | | XAVIER ROBLES 4.0 | | | | |
| | | | WESLEY NICHOLSON 3.5 | | | | |
| | | | KELLAN FROEHLICH 3.0 | | | | |
| | | | JULIAN ROBLES 3.0 | | | | |
| | | | WESTON UHRICH 3.0 | | | | |
| | | | GRAHAM MCCOOK 2.5 | | | | |
| | | | GARY ZHANG 2.0 | | | | |
| | | | ELI VALDEZ 2.0 | | | | |
| | | | NATALIE MI 2.0 | | | | |
| | | | JONAH BATES 2.0 | | | | |
| | | | LEVI VALDEZ 2.0 | | | | |
| | | | MAYANSHI KAKATI 2.0 | | | | |
| | | | ELIZABETH UHRICH 1.5 | | | | |
| | | | SEHAS LOKUGAMA WIDANELAGE 1.0 | | | | |
| | | | DAVID SANCHEZ 1.0 | | | | |
| | | | AMBROSIA TANSY 1.0 | | | | |
| 4 | 4-5 | DSR | Desert Sky ES-West Richland-WA | 15.5 | 66.5 | 50.5 | 208 |
| | | | TRISTAN SMITH 4.0 | | | | |
| | | | WILLIAM LIAN 3.5 | | | | |
| | | | NOLAN BONNIWELL 3.0 | | | | |
| | | | HUNTER EHLERT 3.0 | | | | |
| | | | MAYA ANDEBRHAN 2.0 | | | | |
| | | | JAXON WEAVER 2.0 | | | | |
| 5 | | LIB | Liberty Christian-Richland-WA | 15.5 | 63 | 46.5 | 205 |
| | | | ISAIAH LUM 4.0 | | | | |
| | | | ANDREW WORTHINGTON 3.0 | | | | |
| | | | ENOCH LUM 3.0 | | | | |
| | | | MANRAJ SINGH 3.0 | | | | |
| | | | MALACHI LUM 2.5 | | | | |
| | | | WYATT HALL 1.5 | | | | |
| | | | JOHN OTTEM 1.0 | | | | |
| 6 | 6 | KCC | Calvary Christian School-Kennewick-WA | 14.0 | 61.5 | 43 | 180 |
| | | | MAX MORRISON 5.0 | | | | |
| | | | NOAH MCNABB 3.0 | | | | |
| | | | LINCOLN RICHARDSON 3.0 | | | | |
| | | | FINN MCNABB 3.0 | | | | |
| 7 | 7-9 | MCU | Marie Curie STEM ES-Pasco-WA | 11.0 | 61 | 30.5 | 186.5 |
| | | | SAWYER BAWDEN 3.0 | | | | |
| | | | CASTIEL MOCTEZUMA 3.0 | | | | |
| | | | ALEXUS FLORES 2.0 | | | | |
| | | | SERENA MOCTEZUMA 2.0 | | | | |
| | | | CALLYE BAWDEN 1.0 | | | | |
| 8 | | LIV | Ruth Livingston Elementary School-Pasco-WA | 11.0 | 60 | 32.5 |
174.5 |
| | | | MIRACLE LLANEZ 3.0 | | | | |
| | | | AUDREY CREE 2.5 | | | | |
| | | | WHYATT BAWDEN 2.0 | | | | |
| | | | MADYSON YATES 2.0 | | | | |
| | | | CRYSTINE LLANEZ 1.5 | | | | |
| | | | ADLEY NGOMBWA 1.5 | | | | |
| | | | BRAYDEN MCCARTNEY 1.0 | | | | |
| 9 | | BMC | Barbara McClintock STEM ES-Pasco-WA | 11.0 | 57.5 | 38 | 172.5 |
| | | | GEORGE VALADEZ 3.0 | | | | |
| | | | JAZLYNN LOPEZ 3.0 | | | | |
| | | | MANUEL QUINONES 3.0 | | | | |
| | | | XANDER BISHOP 2.0 | | | | |
| 10 | 10 | MYA | Maya Angelou Elementary School-Pasco-WA | 10.5 | 40 | 30.5 | 125.5 |
| | | | JAYDEN CONTRERAS 4.0 | | | | |
| | | | DANIEL OLEA 4.0 | | | | |
| | | | LILLYANNA IBARRA 2.5 | | | | |
| 11 | 11 | RFP | Rosalind Franklin Elementary-Pasco-WA | 8.5 | 38 | 25 | 115 |
| | | | IVAN BARBOSA 3.0 | | | | |
| | | | KAIA MISIPEKA 3.0 | | | | |
| | | | TAIULU MISIPEKA 2.5 | | | | |
| 12 | 12 | TRE | Three Rivers ES-Pasco-WA | 7.5 | 36.5 | 21 | 117 |
| | | | CASPIAN MCROBERTS 3.5 | | | | |
| | | | ELIJAH CHARVET 3.0 | | | | |
| | | | OLIVER MCROBERTS 1.0 | | | | |
| 13 | 13 | RCE | Rowena Chess Elementary School-Pasco-WA | 7.0 | 32.5 | 20 | 98 |
| | | | EMILIANO MENDOZA 3.0 | | | | |
| | | | LUIS AVILA 2.0 | | | | |
| | | | MATIAS ROBLES VALLE 2.0 | | | | |
| 14 | 14 | CRP | Columbia River ES-Pasco-WA | 6.5 | 32 | 17 | 98 |
| | | | AIDEN JOHNSON 3.0 | | | | |
| | | | EZRA GUEL 2.5 | | | | |
| | | | SULLIVAN DEEMS 1.0 | | | | |
| 15 | 15 | SCJ | Sacajawea Elementary School-Richland-WA | 3.5 | 21.5 | 9.5 | 62 |
| | | | KRISTEN CLUM 2.0 | | | | |
| | | | Ellie Manning 1.5 | | | | |
| 16 | 16 | MCG | McGee Elementary School-Pasco-WA | 3.0 | 26.5 | 13 | 70 |
| | | | NAYELI EREVIA 2.0 | | | | |
| | | | LEV LATHROP 1.0 | | | | |