| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | MED | Medina Elementary School-Bellevue-WA | 19.5 | 51.5 | 59 | 59.5 | 202 |
| 2 | CMC | Christa McAuliffe-Sammamish-WA | 18.0 | 53.5 | 62.5 | 52 | 197 |
| 3 | WED | Wedgwood Elementary School-Seattle-WA | 17.5 | 56 | 63.5 | 56 | 208.5 |
| 4 | THU | Thurgood Marshall Elementary-Seattle-WA | 17.0 | 49 | 57.5 | 51 | 187.5 |
| 5 | CGR | Cougar Ridge Elementary-Bellevue-WA | 17.0 | 48.5 | 55.5 | 49 | 180 |
| 6 | END | Endeavour Elementary-Issaquah-WA | 16.0 | 51.5 | 58.5 | 50.5 | 190 |
| 7 | SOM | Somerset Elementary School-Bellevue-WA | 15.5 | 46 | 52.5 | 46 | 167.5 |
| 8 | RBR | Ruby Bridges ES-Bothell-WA | 15.0 | 52 | 59.5 | 47 | 190 |
| 9 | KKN | Kokanee Elementary-Woodinville-WA | 15.0 | 50.5 | 55.5 | 47 | 177 |
| 10 | DHL | Dutch Hill ES-Snohomish-WA | 15.0 | 49 | 55.5 | 44.5 | 178.5 |
| 11 | THO | Thornton Creek Elementary-Seattle-WA | 14.5 | 49.5 | 56 | 44.5 | 181.5 |
| 12 | CSI | Cascadia ES-Seattle-WA | 14.0 | 58 | 65 | 48 | 195 |
| 13 | EVG | Evergreen School-Shoreline-WA | 14.0 | 53.5 | 59.5 | 46.5 | 186 |
| 14 | ING | Inglewood Junior High School-Sammamish-WA | 14.0 | 52 | 61.5 | 45.5 | 191.5 |
| 15 | RKW | Rockwell Elementary School-Redmond-WA | 14.0 | 51 | 58 | 41 | 180.5 |
| 16 | SYR | Syre Elementary School-Shoreline-WA | 14.0 | 49.5 | 56.5 | 43 | 172 |
| 17 | WOB | Woodridge Elementary School-Bellevue-WA | 14.0 | 49.5 | 52.5 | 47 | 170.5 |
| 18 | SCD | Seattle Country Day-Seattle-WA | 14.0 | 49 | 58 | 45.5 | 190.5 |
| 19 | BMC | Barbara McClintock STEM ES-Pasco-WA | 14.0 | 48.5 | 54 | 43 | 171.5 |
| 20 | SSM | Samantha Smith Elementary School-Sammamish-WA | 13.5 | 53.5 | 61.5 | 45.5 | 185 |
| 21 | DCC | Detective Cookie Chess Club-Seattle-WA | 13.5 | 51 | 57 | 45.5 | 175 |
| 22 | DCT | Decatur ES-Seattle-WA | 13.5 | 50 | 59 | 43.5 | 189 |
| 23 | RBC | Red Barn Chess Club--WA | 13.5 | 49.5 | 58 | 40.5 | 178.5 |
| 24 | BRY | Bryant Elementary School-Seattle-WA | 13.5 | 49.5 | 53.5 | 38.5 | 162 |
| 25 | HZF | Hazel wolf K-8 Stem School-Seattle-WA | 13.0 | 55.5 | 63.5 | 42 | 189 |
| 26 | LIB | Liberty Christian-Richland-WA | 13.0 | 48 | 54 | 41 | 166 |
| 27 | EBS | Ella Baker ES-Redmond-WA | 13.0 | 46.5 | 56.5 | 43 | 175 |
| 28 | SNE | Snoqualmie ES-Snoqualmie-WA | 13.0 | 46 | 56 | 40 | 169 |
| 29 | HMN | Horace Mann Elementary School-Redmond-WA | 13.0 | 43 | 53.5 | 41 | 170 |
| 30 | OPW | Open Window School-Bellevue-WA | 12.5 | 44.5 | 52.5 | 37 | 159.5 |
| 31 | WBE | White Bluffs ES-Richland-WA | 12.5 | 41 | 51.5 | 35.5 | 157.5 |
| 32 | DIS | Discovery Elementary School-Sammamish-WA | 12.5 | 41 | 48 | 35 | 142.5 |
| 33 | BCA | Bellevue Children's Acad.-Bellevue-WA | 12.0 | 55 | 59.5 | 42.5 | 172 |
| 34 | LKD | Lakeridge Elementary School-Mercer Island-WA | 12.0 | 47 | 54.5 | 38.5 | 169.5 |
| 35 | BRH | Ben Rush Elementary School-Redmond-WA | 12.0 | 47 | 51 | 35 | 157 |
| 36 | ESG | Eastgate Elementary School-Kennewick-WA | 12.0 | 46.5 | 55 | 37 | 166 |
| 37 | HSC | Home Schooled-Washington--WA | 12.0 | 44.5 | 57 | 39.5 | 171.5 |
| 38 | BLW | Blackwell Elementary School-Sammamish-WA | 12.0 | 44.5 | 54.5 | 39 | 162.5 |
| 39 | WPP | Willows Prep.-Redmond-WA | 12.0 | 43 | 52 | 37 | 159.5 |
| 40 | CNH | Chestnut Hill Academy-Bellevue-WA | 12.0 | 41 | 53.5 | 36 | 163.5 |
| 41 | JIN | Jing Mei ES-Bellevue-WA | 11.5 | 49 | 57 | 38 | 169 |
| 42 | RRG | Ray Reynolds MS-Pasco-WA | 11.5 | 46.5 | 54.5 | 38 | 169 |
| 43 | RFR | Robert Frost Elementary-Pasco-WA | 11.5 | 46 | 57.5 | 36 | 172 |
| 44 | CNC | Canyon Creek Elementary-Bothell-WA | 11.5 | 43 | 55.5 | 36.5 | 169.5 |
| 45 | MCG | McGee Elementary School-Pasco-WA | 11.5 | 42.5 | 51.5 | 36 | 152 |
| 46 | CHR | Cherry Crest School-Bellevue-WA | 11.5 | 38 | 43 | 32.5 | 136.5 |
| 47 | JML | John McLoughlin Middle School-Pasco-WA | 11.0 | 44 | 50.5 | 36 | 159.5 |
| 48 | BEN | Ben Franklin Elementary School-Kirkland-WA | 11.0 | 43 | 52.5 | 33 | 159.5 |
| 49 | CBR | Clara Barton ES-Redmond-WA | 11.0 | 42 | 51.5 | 33 | 154 |
| 50 | VST | Vista Middle School-Ferndale-WA | 11.0 | 41.5 | 47 | 29 | 143.5 |
| 51 | FRW | Fernwood Elementary-Bothell-WA | 11.0 | 38.5 | 55 | 38.5 | 165 |
| 52 | LKW | Lockwood Elementary School-Bothell-WA | 11.0 | 35 | 37.5 | 33 | 129.5 |
| 53 | CHO | Chinook Middle School-Bellevue-WA | 10.5 | 38.5 | 42.5 | 33.5 | 133.5 |
| 54 | RFP | Rosalind Franklin Elementary-Pasco-WA | 10.5 | 37.5 | 51.5 | 31.5 | 162 |
| 55 | APO | Apollo Elementary School-Issaquah-WA | 10.5 | 36 | 40 | 30.5 | 123 |
| 56 | WSG | Westgate ES-Kennewick-WA | 10.0 | 48 | 58.5 | 36 | 179.5 |
| 57 | FRV | Forest View ES-Everett-WA | 10.0 | 43 | 52 | 27.5 | 148.5 |
| 58 | SHS | Sunny Hills Elementary School-Sammamish-WA | 10.0 | 41.5 | 53 | 30 | 156.5 |
| 59 | LIV | Ruth Livingston Elementary School-Pasco-WA | 10.0 | 34 | 45.5 | 23 | 125 |
| 60 | OER | Orchard ES-Richland-WA | 10.0 | 34 | 39 | 29 | 121 |
| 61 | CSM | Cascadia Montessori-Redmond-WA | 10.0 | 33.5 | 41.5 | 30 | 126.5 |
| 62 | STC | St. Charles Borromeo-Tacoma-WA | 10.0 | 32 | 46 | 31.5 | 138 |
| 63 | MUE | Mukilteo Elementary-Mukilteao-WA | 9.5 | 36 | 48.5 | 29.5 | 146.5 |
| 64 | GRR | Grand Ridge Elementary-Issaquah-WA | 9.5 | 35 | 38 | 25.5 | 113 |
| 65 | RSA | Rosa Parks Elementary-Redmond-WA | 9.5 | 34.5 | 42.5 | 32.5 | 125 |
| 66 | OCH | Ellen Ochoa Middle School-Pasco-WA | 9.5 | 34 | 44.5 | 24.5 | 128 |
| 67 | CRP | Columbia River ES-Pasco-WA | 9.0 | 41.5 | 53.5 | 29 | 159 |
| 68 | BEC | Bellingham Christian-Bellingham-WA | 9.0 | 37 | 44 | 27 | 136 |
| 69 | MCU | Marie Curie STEM ES-Pasco-WA | 9.0 | 32.5 | 51 | 30 | 147.5 |
| 70 | MYA | Maya Angelou Elementary School-Pasco-WA | 9.0 | 30.5 | 43 | 21 | 124.5 |
| 71 | NAR | Narrows View Intermediate-University Place-WA | 9.0 | 29.5 | 38 | 27.5 | 121.5 |
| 72 | BAB | Basis Independent Bothell-Bothell-WA | 9.0 | 29 | 37 | 24 | 116.5 |
| 73 | MRP | Meridian Park Elementary-Shoreline-WA | 9.0 | 24.5 | 31 | 24 | 101.5 |
| 74 | CPR | Camas Prairie-Spanaway-WA | 8.5 | 35 | 46.5 | 23 | 135.5 |
| 75 | GRS | Grass Valley ES-Camas-WA | 8.5 | 35 | 43 | 29.5 | 131 |
| 76 | HOR | Horizon Middle School-Ferndale-WA | 8.5 | 31 | 46.5 | 23 | 139 |
| 77 | BUS | Bush School-Seattle-WA | 8.0 | 33 | 42.5 | 20 | 114.5 |
| 78 | CRK | Creekside ES-Issaquah-WA | 8.0 | 32 | 37.5 | 23 | 114 |
| 79 | WKE | Wade King Elementary-Bellingham-WA | 8.0 | 22.5 | 27 | 23 | 87 |
| 80 | RCE | Rowena Chess Elementary School-Pasco-WA | 7.5 | 34.5 | 45 | 19.5 | 132.5 |
| 81 | SFR | Silver Firs Elementary-Everett-WA | 7.5 | 32 | 42 | 26.5 | 126.5 |
| 82 | SWL | Salem Woods Elementary-Monroe-WA | 7.5 | 27 | 31 | 24 | 99.5 |
| 83 | DCS | Discovery Community School-Kirkland-WA | 7.5 | 26 | 29 | 22.5 | 94 |
| 84 | EVJ | Evergreen Middle School-Redmond-WA | 7.5 | 26 | 28 | 22.5 | 89 |
| 85 | TRE | Three Rivers ES-Pasco-WA | 7.5 | 22.5 | 31.5 | 17.5 | 96 |
| 86 | MTP | Mark Twain Elementary-Pasco-WA | 7.0 | 29 | 40 | 14.5 | 113.5 |
| 87 | LEC | Lewis & Clark Elementary School-Richland-WA | 7.0 | 27 | 46 | 19 | 133 |
| 88 | REO | Roosevelt ES-Olympia-WA | 7.0 | 27 | 29.5 | 23 | 92 |
| 89 | NSV | Ness ES-Spokane Valley-WA | 7.0 | 23.5 | 30.5 | 20 | 92 |
| 90 | OMS | Odle Middle School-Bellevue-WA | 7.0 | 22.5 | 24.5 | 22 | 78 |
| 91 | ETS | Eton School-Bellevue-WA | 7.0 | 22.5 | 24.5 | 21 | 79 |
| 92 | LAV | Lakeview Elementary-Kirkland-WA | 7.0 | 21.5 | 24.5 | 18 | 77 |
| 93 | TPS | Terrace Park Elementary School-Mountlake Terrace-WA | 7.0 | 20.5 | 22.5 | 23 |
70.5 |
| 94 | CCD | Cedar Crest Academy--WA | 6.5 | 37.5 | 48 | 20 | 134.5 |
| 95 | COS | Coe Elementary School-Seattle-WA | 6.5 | 29.5 | 33 | 24 | 99 |
| 96 | SRE | Shaw Road Elementary School-Puyallup-WA | 6.5 | 22.5 | 29.5 | 20.5 | 91.5 |
| 97 | ICS | International School-Bellevue-WA | 6.5 | 21 | 23 | 17 | 72.5 |
| 98 | CML | Carmichael Middle School-Richland-WA | 6.0 | 31.5 | 40 | 21 | 120 |
| 99 | CDV | Cedar River ES-Maple Valley-WA | 6.0 | 27.5 | 30 | 23 | 93.5 |
| 100 | ELK | Elk Plain School of Choice-Spanaway-WA | 6.0 | 25.5 | 36 | 17 | 105.5 |
| 101 | FAC | Franklin Academy-Bellingham-WA | 6.0 | 24.5 | 27.5 | 19 | 86.5 |
| 102 | TMB | Timberline MS-Redmond-WA | 6.0 | 24 | 34 | 17 | 105.5 |
| 103 | HAB | Harbor Ridge Middle School-Gig Harbor-WA | 6.0 | 24 | 26 | 18 | 79 |
| 104 | MTW | Mark Twain Elementary School-Kirkland-WA | 6.0 | 23 | 28.5 | 19 | 84.5 |
| 105 | REE | Redmond Elementary-Redmond-WA | 6.0 | 19.5 | 25.5 | 16 | 77 |
| 106 | OVL | The Overlake School-Redmond-WA | 6.0 | 19.5 | 24.5 | 18 | 79.5 |
| 107 | ISE | Issaquah Valley Elementary-Issaquah-WA | 6.0 | 19 | 25 | 16 | 81 |
| 108 | TYE | Tyee Middle School-Bellevue-WA | 6.0 | 19 | 24.5 | 17 | 77 |
| 109 | WME | West Mercer Elementary School-Mercer Island-WA | 5.5 | 25.5 | 30.5 | 21 | 90.5 |
| 110 | STV | Stevenson Elementary School-Bellevue-WA | 5.5 | 24.5 | 31.5 | 19.5 | 95.5 |
| 111 | MOB | Monroe Chess Club-Monroe-WA | 5.5 | 21 | 25.5 | 16.5 | 85 |
| 112 | ICK | International Community School-Kirkland-WA | 5.5 | 20 | 25.5 | 15 | 79.5 |
| 113 | NLC | New Life Christian-Ephrata-WA | 5.5 | 16 | 19 | 15 | 67 |
| 114 | SJV | St. John Vianney-Spokane-WA | 5.0 | 26 | 35 | 15 | 98 |
| 115 | STP | Stevens Intermediate-Pasco-WA | 5.0 | 22 | 32.5 | 15 | 98 |
| 116 | BKY | Blakeley Elementary School-Bainbridge-WA | 5.0 | 21.5 | 25.5 | 13 | 74 |
| 117 | KST | K-5 STEM at Boren-Seattle-WA | 5.0 | 19 | 23.5 | 13 | 70.5 |
| 118 | IPE | Island Park Elementary School-Mercer Island-WA | 5.0 | 16 | 20.5 | 13 | 57.5 |
| 119 | SUZ | Sultan ES-Sultan-WA | 5.0 | 14 | 17 | 15 | 52 |
| 120 | HMO | Harbor Montessori School-Gig Harbor-WA | 4.5 | 19 | 24.5 | 13 | 66.5 |
| 121 | MVX | Mount Vernon Christian School-Mount Vernon-WA | 4.5 | 17 | 23.5 | 14.5 | 76 |
| 122 | BRW | Briarwood Elementary-Renton-WA | 4.5 | 17 | 21.5 | 14.5 | 64.5 |
| 123 | RCS | Rachel Carson Elementary-Sammamish-WA | 4.5 | 16.5 | 19.5 | 14.5 | 58.5 |
| 124 | EME | Emerson Elementary School-Pasco-WA | 4.5 | 14.5 | 18.5 | 8 | 54 |
| 125 | BWS | Bright Water School-Seattle-WA | 4.5 | 14.5 | 17 | 14.5 | 56.5 |
| 126 | NJH | Northshore MS-Bothell-WA | 4.5 | 13.5 | 16.5 | 14.5 | 55 |
| 127 | TBK | Tambark Creek ES-Bothell-WA | 4.0 | 21 | 27 | 14 | 78.5 |
| 128 | SKY | Skyline Elementary School-Ferndale-WA | 4.0 | 20 | 24 | 12.5 | 66.5 |
| 129 | PIO | Pioneer Elementary School-Olympia-WA | 4.0 | 19.5 | 24 | 13.5 | 75.5 |
| 130 | CLH | Clyde Hill Elementary-Medina-WA | 4.0 | 18.5 | 22.5 | 11 | 64.5 |
| 131 | KCC | Calvary Christian School-Kennewick-WA | 4.0 | 17 | 24 | 13 | 74.5 |
| 132 | DPI | Dearborn Park International ES-Seattle-WA | 4.0 | 15.5 | 15.5 | 13 | 49.5 |
| 133 | MIU | Millennium ES-Kent-WA | 4.0 | 15 | 18 | 14 | 56 |
| 134 | BET | Bertschi School-Seattle-WA | 4.0 | 15 | 17 | 14 | 50 |
| 135 | BMN | Bellevue Montessori School-Bellevue-WA | 4.0 | 14.5 | 17.5 | 13 | 53.5 |
| 136 | STT | St. Thomas-Medina-WA | 4.0 | 14 | 21 | 10 | 62.5 |
| 137 | MRL | Moorlands Elementary School-Kenmore-WA | 4.0 | 14 | 16.5 | 13 | 49.5 |
| 138 | SWS | Sawyer Woods ES-Black Diamond-WA | 4.0 | 14 | 15.5 | 13 | 48.5 |
| 139 | OLH | Olympic Hills ES-Seattle-WA | 4.0 | 13.5 | 14.5 | 10 | 44.5 |
| 140 | NPT | Newport Heights Elementary-Bellevue-WA | 4.0 | 13 | 15 | 13 | 52 |
| 141 | CEE | Central Elementary-Ferndale-WA | 4.0 | 13 | 15 | 11 | 45 |
| 142 | UPA | Univ. Prep. Academy-Seattle-WA | 4.0 | 12.5 | 18.5 | 7.5 | 53 |
| 143 | VTA | Vita E-Vancouver-WA | 4.0 | 12.5 | 15 | 13 | 47.5 |
| 144 | LMA | Louisa Alcott Elementary School-Redmond-WA | 4.0 | 12.5 | 14.5 | 11 | 43.5 |
| 145 | HDP | Homeschooled Deer Park team-Deer Park-WA | 4.0 | 12 | 14 | 13 | 49.5 |
| 146 | FMP | Firmly Planted Homeschool Resource Center-Vancouver-WA | 4.0 | 12 | 14 | 12 |
45 |
| 147 | WWE | Westwood ES-Enumclaw-WA | 4.0 | 12 | 13 | 10 | 42 |
| 148 | BAS | BASIS Independent Bellevue-Bellevue-WA | 4.0 | 11.5 | 13.5 | 11 | 46.5 |
| 149 | REJ | Redmond MS-Redmond-WA | 4.0 | 11 | 12.5 | 10 | 40 |
| 150 | APC | Apostolic Learning Center-Port Orchard-WA | 4.0 | 11 | 12 | 13 | 41 |
| 151 | CTK | Christ the King-Richland-WA | 4.0 | 10 | 11 | 10 | 38 |
| 152 | AUD | Audubon Elementary School-Redmond-WA | 3.5 | 23 | 27 | 12 | 75 |
| 153 | CHW | Charles Wright Middle/High School ONLY-Tacoma-WA | 3.5 | 18.5 | 26.5 | 11 | 72.5 |
| 154 | CSE | Crystal Springs-Bothell-WA | 3.5 | 14.5 | 21 | 10 | 62.5 |
| 155 | NST | Northstar Middle School-Kirkland-WA | 3.5 | 14 | 16 | 11 | 47 |
| 156 | BCS | Bear Creek School-Redmond-WA | 3.5 | 14 | 15 | 13 | 50 |
| 157 | KSH | Kings Elementary School-Shoreline-WA | 3.5 | 13 | 15 | 11.5 | 46 |
| 158 | SAN | St. Anne-Seattle-WA | 3.5 | 13 | 14.5 | 12.5 | 46 |
| 159 | SEH | Seattle Hill Elementary-Snohomish-WA | 3.5 | 12.5 | 14 | 11.5 | 45 |
| 160 | OBK | Odyssey Multiage Program-Bainbridge Island-WA | 3.5 | 12 | 13.5 | 11.5 | 41.5 |
| 161 | MCS | McDonald Elementary-Spokane Valley-WA | 3.5 | 12 | 13 | 11 | 42.5 |
| 162 | SGS | St. George School-Spokane-WA | 3.5 | 10.5 | 12.5 | 9.5 | 42 |
| 163 | NOW | Northwood ES-Mercer Island-WA | 3.5 | 10 | 12 | 10 | 37.5 |
| 164 | MOC | Columbia Middle-Moses Lake-WA | 3.0 | 14.5 | 16.5 | 10.5 | 49.5 |
| 165 | CSD | Cascade Parent Partnership-Seattle-WA | 3.0 | 14.5 | 15.5 | 11 | 48 |
| 166 | BLE | Blaine Elementary School-Blaine-WA | 3.0 | 14 | 16 | 12 | 49 |
| 167 | CHK | Chain Lake School-Snohomish-WA | 3.0 | 14 | 16 | 9 | 48 |
| 168 | RHJ | Rose Hill JH-Redmond-WA | 3.0 | 13.5 | 14.5 | 9 | 44.5 |
| 169 | SHV | Shelton View Elementary School-Bothell-WA | 3.0 | 13.5 | 13.5 | 9 | 41 |
| 170 | LLS | Lacamas Lakes Elementary-Camas-WA | 3.0 | 13 | 15 | 11 | 50 |
| 171 | SAS | Seattle Academy of Arts and Sciences-Seattle-WA | 3.0 | 13 | 15 | 9 | 43.5 |
| 172 | LLL | Lowell Elementary School-Bellingham-WA | 3.0 | 12.5 | 18.5 | 6 | 51.5 |
| 173 | CRN | Carnation ES-Carnation-WA | 3.0 | 12.5 | 12.5 | 10 | 34 |
| 174 | NHR | North Hill Elementary-Des Moines-WA | 3.0 | 12 | 14 | 10 | 46 |
| 175 | TLI | The Little School-Bellevue-WA | 3.0 | 12 | 14 | 9 | 42.5 |
| 176 | PKR | Peter Kirk Elementary School-Kirkland-WA | 3.0 | 12 | 12 | 10 | 38 |
| 177 | MCE | Mill Creek Elementary-Mill Creek-WA | 3.0 | 12 | 12 | 9 | 36 |
| 178 | SKW | Skyview Junior High School-Bothell-WA | 3.0 | 11.5 | 13.5 | 9 | 37 |
| 179 | LCS | Little Cedars ES-Snomomish-WA | 3.0 | 11.5 | 13 | 10.5 | 42.5 |
| 180 | RSH | Rose Hill Elementary School-Kirkland-WA | 3.0 | 11.5 | 13 | 7 | 35 |
| 181 | CDI | Cedar Trails ES-Sammamish-WA | 3.0 | 11.5 | 12.5 | 9 | 38 |
| 182 | DFX | Dorothy Fox Elementary-Camas-WA | 3.0 | 11.5 | 12 | 8 | 36.5 |
| 183 | OPS | Opstad Elementary School-North Bend-WA | 3.0 | 11 | 13 | 10 | 43 |
| 184 | SKK | Skyline ES-Spokane-WA | 3.0 | 11 | 13 | 10 | 38 |
| 185 | SKI | Skyview MS-Bothell-WA | 3.0 | 11 | 12 | 9 | 37.5 |
| 186 | MAH | Maplewood Heights ES-Renton-WA | 3.0 | 11 | 12 | 9 | 37 |
| 187 | LVN | LaVenture MS-Mount Vernon-WA | 3.0 | 10 | 11.5 | 7.5 | 34.5 |
| 188 | EPI | Epiphany-Seattle-WA | 3.0 | 10 | 11.5 | 7 | 36 |
| 189 | NCS | Newcastle Elementary School-Newcastle-WA | 3.0 | 10 | 11 | 9 | 33 |
| 190 | MAO | Madison ES-Olympia-WA | 3.0 | 9.5 | 11.5 | 7.5 | 35.5 |
| 191 | PTD | Point Defiance Elementary-Tacoma-WA | 3.0 | 9 | 10 | 8 | 34 |
| 192 | BNT | Bennett Elementary School-Bellevue-WA | 3.0 | 9 | 10 | 7 | 26 |
| 193 | EMD | Emily Dickinson Elementary-Redmond-WA | 3.0 | 8 | 10 | 7 | 35 |
| 194 | SJC | Seattle Jewish Community School-Seattle-WA | 3.0 | 8 | 9 | 8 | 35 |
| 195 | SNI | Sunset Elementary School-Issaquah-WA | 3.0 | 7 | 8 | 6 | 25 |
| 196 | ARL | Arlington ES-Spokane-WA | 2.5 | 13.5 | 20.5 | 8.5 | 58 |
| 197 | TMM | Thunder Mountain MS-Enumclaw-WA | 2.5 | 10.5 | 16 | 9 | 43.5 |
| 198 | NOR | Northern Heights Elementary-Bellingham-WA | 2.5 | 8.5 | 14 | 9 | 41.5 |
| 199 | MHE | Maple Hill Elementary-Issaquah-WA | 2.5 | 8.5 | 14 | 6.5 | 37.5 |
| 200 | WDE | Woodside ES-Bothell-WA | 2.5 | 5 | 9 | 6 | 30.5 |
| 201 | LYS | Lynnwood ES-Lynnwood-WA | 2.0 | 20 | 28 | 5 | 76 |
| 202 | PER | Perkins School-Seattle-WA | 2.0 | 12 | 17 | 9 | 44 |
| 203 | UCD | University Child Development-Seattle-WA | 2.0 | 11 | 14 | 7 | 42 |
| 204 | PAR | Parkview Elementary-Bellingham-WA | 2.0 | 10.5 | 14 | 7.5 | 42 |
| 205 | CAV | Cascade View Elementary-Snoqualmie-WA | 2.0 | 9.5 | 13 | 6 | 35.5 |
| 206 | FRL | Frank Love Elementary-Bothell-WA | 2.0 | 9.5 | 12.5 | 8 | 42 |
| 207 | CPJ | Canyon Park JHS-Bothell-WA | 2.0 | 9 | 13 | 7.5 | 39 |
| 208 | CEI | Clark Elementary-Issaquah-WA | 2.0 | 9 | 12.5 | 6 | 37.5 |
| 209 | RDM | Redeemer Christian School-Renton-WA | 2.0 | 8.5 | 12 | 4 | 31 |
| 210 | CDL | Cedarhome ES-Stanwood-WA | 2.0 | 8.5 | 11.5 | 5 | 31.5 |
| 211 | NMF | Nine Mile Falls Elementary-Spokane-WA | 2.0 | 8 | 12 | 6 | 38 |
| 212 | PRK | Park Middle School-Kennewick-WA | 2.0 | 8 | 12 | 6 | 34 |
| 213 | PPE | Picnic Point Elementary-Mukilteo-WA | 2.0 | 8 | 11.5 | 6 | 35.5 |
| 214 | EBC | Ellensburg Christian School-Ellensburg-WA | 2.0 | 8 | 11.5 | 6 | 35.5 |
| 215 | LYC | Lynden Christian School-Lynden-WA | 2.0 | 8 | 11.5 | 6 | 33.5 |
| 216 | EPP | Parkway Intermediate-Ephrata-WA | 2.0 | 7.5 | 12 | 5.5 | 36 |
| 217 | GRI | Griffin School-Olympia-WA | 2.0 | 7 | 10 | 6 | 27 |
| 218 | SKR | Skyridge Middle School-Camas-WA | 2.0 | 7 | 10 | 4 | 26.5 |
| 219 | ORL | Olympia Regional Learning Academy-Olympia-WA | 2.0 | 6.5 | 10 | 5 | 33.5 |
| 220 | AGB | A. G. Bell-Kirkland-WA | 2.0 | 6.5 | 10 | 4 | 30 |
| 221 | HPV | Happy Valley Elementary-Bellingham-WA | 2.0 | 6.5 | 9.5 | 5.5 | 31 |
| 222 | CDO | Cor Deo School-Tacoma-WA | 2.0 | 6 | 10.5 | 3 | 27.5 |
| 223 | PRL | Parkland Lutheran School-Tacoma-WA | 2.0 | 6 | 9 | 5 | 26 |
| 224 | EPC | Columbia Ridge Elementary-Ephrata-WA | 2.0 | 5.5 | 8 | 6 | 26.5 |
| 225 | CAD | Cascade Christian--WA | 2.0 | 4.5 | 7.5 | 3 | 21 |
| 226 | ORH | Orchards Elementary School-Vancouver-WA | 1.5 | 22.5 | 32 | 6 | 85 |
| 227 | BFV | Ben Franklin ES-Vancouver-WA | 1.5 | 9.5 | 13 | 5.5 | 34.5 |
| 228 | SAB | Salmon Bay Elementary School-Seattle-WA | 1.5 | 9 | 12 | 4 | 31.5 |
| 229 | LLM | Leona Libby MS-Richland-WA | 1.5 | 8 | 11 | 5.5 | 33.5 |
| 230 | WDM | Woodmoor Elementary School-Bothell-WA | 1.5 | 6 | 9 | 4.5 | 28.5 |
| 231 | MAD | Madrona K-8-Edmonds-WA | 1.0 | 10 | 14 | 5 | 42 |
| 232 | SLA | Serene Lake ES-Edmonds-WA | 1.0 | 8.5 | 14.5 | 1 | 39.5 |
| 233 | DSR | Desert Sky ES-West Richland-WA | 1.0 | 8.5 | 12.5 | 4 | 32 |
| 234 | EAG | Eagleridge Elementary School-Ferndale-WA | 1.0 | 8 | 11.5 | 3 | 32.5 |
| 235 | MNA | Madrona ES-Seattle-WA | 1.0 | 8 | 11 | 4 | 29 |
| 236 | PPA | Pasadena Park ES-Spokane-WA | 1.0 | 7.5 | 10.5 | 2 | 25 |
| 237 | SNR | Sunrise Elementary-Redmond-WA | 1.0 | 7.5 | 10 | 3 | 24.5 |
| 238 | GAT | Gatewood ES-Seattle-WA | 1.0 | 7 | 11 | 2 | 27 |
| 239 | SGE | St. George-Seattle-WA | 1.0 | 7 | 10.5 | 4 | 26.5 |
| 240 | EOL | East Olympia Elementary-Olympia-WA | 1.0 | 7 | 10 | 3 | 26.5 |
| 241 | DRM | Drum Intermediate-Tacoma-WA | 1.0 | 5.5 | 9.5 | 1 | 25 |
| 242 | MBI | Madrona School-Bainbridge Island-WA | 0.5 | 7 | 10.5 | 2.5 | 30.5 |
| 243 | UCI | UCIC ES-Bothell-WA | 0.5 | 4.5 | 7.5 | 2 | 24 |
| 244 | CWA | Charles Wright Elementary School ONLY-Tacoma-WA | 0.0 | 6 | 10 | 0 | 27 |
| 245 | MEL | Meadowdale Elementary School-Lynnwood-WA | 0.0 | 5 | 7 | 0 | 17 |
| 246 | LBY | Libby Center-Spokane-WA | 0.0 | 0 | 0 | 0 | 0 |